This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Software
- /
- Hobbies & Personal Interest Software
- /
- Travel & Map Software
- /
- Product Details
Garmin VUS036R - Inland Rivers Item # 124624
124624
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
See your vessel's precise, on-chart position in relation to navaids, coastal features and restricted areas with premium features found in this detailed marine mapping data. Includes all of the features of our BlueChart® g2 product, plus 3-D perspective above and below the waterline, Auto Guidance, high-resolution imagery, and aerial photos of ports, harbors, marinas and landmarks.
- Shaded depth contours, coastlines, spot soundings, navaids, port plans, wrecks, obstructions, intertidal zones, restricted areas and IALA symbols.
- Seamless transitions between zoom levels and more continuity across chart boundaries.
- High resolution satellite imagery for a realistic view of the land and water.
- Aerial photos of ports, harbors, marinas, waterways, navigational landmarks and other POIs.
- Auto Guidance technology searches chart data to suggest the best passage to a destination.
- MarinerEye view 3-D perspective for a quick, easy position fix.
- FishEye view 3-D perspective for an underwater view of the sea floor.
- Safety Shading enables contour shading for all depth contours shallower than your defined safe depths.
- Fishing Charts to scope out bottom contours and depth soundings with less visual clutter on the display.
- Plan and organize routes from your computer with HomePort™.
Product Details
| Item # | 124624 |
| Manufacturer # | 11416426 |
| Compatibility | Garmin Fishfinder/Chartplotters: echoMAP 50dv; echoMAP 50s; echoMAP 70dv; echoMAP 70s; GPSMAP 1020xs; GPSMAP 1040xs; GPSMAP 4008; GPSMAP 4010; GPSMAP 4012; GPSMAP 420/420s; GPSMAP 4208; GPSMAP 421; GPSMAP 4210; GPSMAP 4212; GPSMAP 421s; GPSMAP 430/430s; GPSMAP 431; GPSMAP 431s; GPSMAP 440/440s; GPSMAP 441; GPSMAP 441s; GPSMAP 5008; GPSMAP 5012; GPSMAP 5015; GPSMAP 520/520s; GPSMAP 5208; GPSMAP 521; GPSMAP 5212; GPSMAP 5215; GPSMAP 521s; GPSMAP 525/525s; GPSMAP 526; GPSMAP 526s; GPSMAP 527 |
| Application/Usage | Boating; Fishing |
| brand name | Garmin |
| City | Knoxville; Celina; Pensacola; Port Arthur; Shreveport; South Haven; Rochester; Fairmont; Montgomery |
| Marine | Mississippi River; Ohio River; Cumberland River; Allegheny River; Kanawha River; Green River; Arkansas River; Gulf of Mexico; Lake Michigan; Tennessee River; Black Warrior River; Atchafalaya River; Tenn-Tom; Minnesota River; Monongahela River; Verdigris River; Red River |
| Product Line | Bluechart g2 Vision |
| package contents | microSD Card; SD Card Adapter |
| Product Name | VUS036R - Inland Rivers |
| Country | United States |
| Distribution Medium | microSD/SD Card |
| manufacturer | Garmin, Ltd |
| State/Province/Territory | Ohio; Tennessee; Arkansas |
| Continent | North America |
| model name | VUS036R |




